| Name: | Alan Underwood |
| Occupation: | Semi-Retired |
| Email Address: | A.Underwood@qut.edu.au |
| GG member: | N/A |
| Handicap: | 19 |
| Ideal Foursome: | Lee Trevino, Greg Norman, Natalie Gulbis + me |
| Best GG hole: | 19th! |
|
|
|
| Name: | Irvine Gillies |
| Occupation: | Commercial Furniture Supplier |
| Email Address: | irv53@hotmail.com |
| GG member: | over 14 years |
| Handicap: |
13 |
| Ideal Foursome: | Gary Player, Sergio Garcia, my brother Grant + me |
| Best GG hole: | All of them! |
|
|
|
| Name: | Noel Pittard |
| Occupation: | Polycarbonate & Fibreglass roofing sales Industrial Roof Ventilation products (Brisbane Fibreglass Roofing) |
| Email Address: | noelp@bigpond.net.au |
| GG member: | 13 years (1996) |
| Handicap: | 5 |
| Ideal Foursome: | Greg Norman, Tiger Woods, Karrie Webb and me |
| Best GG hole: | 9th & 18th |
What inspired you to become involved with the GG Members Advisory Board? A desire to promote good communications between members and management, to maximise members’ enjoyment of thecourse and our club facilities. |
|
| Name: | Bob Baxter |
| Occupation: | Builder (Semi-retired) |
| Email Address: | baxter.dev@bigpond.com |
| GG member: | 3 years |
| Handicap: | 12 |
| Ideal Foursome: | David Baxter (Dad), Craig Baxter (Son), Mitchell Wright (Grandson) & Me (Four Generations) |
| Best GG hole: | New 15th & 16th Holes |
What inspired you to become involved with the GG Members Advisory Board? To represent the members of this great club at this level is a privilege and to contribute in all ways possible to maintain and where possible improve the facitlites and the experience of membership at G.G. |
|